|
A payout ratio is the proportion of wager money a casino returns to players, which means that it is a major determinant of how much money you are likely to make at any given casino.
Any payout ratio that is in the 96% to 98% range is considered to be extremely high.
Below
are the Payout Ratios (percentage of winnings to wagered amounts) of
this casino and affiliated casinos powered by Grand Virtual gaming
software for the period between October 01, 2006 and December 31, 2006.
| Baccarat | 99.12% |
| Blackjack | 98.21% |
| French Roulette | 97.58% |
| Jacks or Better Video Poker | 98.13% |
| Slot Machines | 95.31% |
| All Games | 96.59% |
| Baccarat | 99.07% |
| Blackjack | 98.41% |
| French Roulette | 98.01% |
| Jacks or Better Video Poker | 98.57% |
| Slot Machines | 95.68% |
| All Games | 96.86% |
| Baccarat | 97.97% |
| Blackjack | 97.80% |
| European Roulette | 97.41% |
| Jacks or Better Video Poker | 99.06% |
| Slot Machines | 95.18% |
| All Games | 96.49% |
| Baccarat | 98.46% |
| Blackjack | 98.11% |
| European Roulette | 97.67% |
| Jacks or Better Video Poker | 97.36% |
| Slot Machines | 95.53% |
| All Games | 96.64% |
| Baccarat | 98.85% |
| Blackjack | 98.44% |
| European Roulette | 98.27% |
| Jacks or Better Video Poker | 97.89% |
| Slot Machines | 95.54% |
| All Games | 96.85% |
| Baccarat | 98.99% |
| Blackjack | 98.20% |
| European Roulette | 97.30% |
| Jacks or Better Video Poker | 97.64% |
| Slot Machines | 94.90% |
| All Games | 96.74% |
| Baccarat | 98.77% |
| Blackjack | 97.71% |
| European Roulette | 97.41% |
| Jacks or Better Video Poker | 98.18% |
| Slot Machines | 95.09% |
| All Games | 96.64% |
| Baccarat | 98.10% |
| Blackjack | 97.77% |
| European Roulette | 97.85% |
| Jacks or Better Video Poker | 98.46% |
| Slot Machines | 95.74% |
| All Games | 97.08% |
| Baccarat | 98.85% |
| Blackjack | 97.52% |
| European Roulette | 97.92% |
| Jacks or Better Video Poker | 97.82% |
| Slot Machines | 95.41% |
| All Games | 96.82% |
| Baccarat | 98.25% |
| Blackjack | 97.47% |
| European Roulette | 97.72% |
| Jacks or Better Video Poker | 97.17% |
| Slot Machines | 95.25% |
| All Games | 96.54% |
| Baccarat | 98.85% |
| Blackjack | 97.32% |
| European Roulette | 97.86% |
| Jacks or Better Video Poker | 97.93% |
| Slot Machines | 95.23% |
| All Games | 96.68% |
| Baccarat | 99.02% |
| Blackjack | 97.41% |
| European Roulette | 97.63% |
| Jacks or Better Video Poker | 97.29% |
| Slot Machines | 95.32% |
| All Games | 96.62% |
|
| |
2006
|
|
| |
2005
|
|
| |
2004
|
|
|
These
payout percentages are based on actual game play as recorded by the
data logs of this certified software for the stated period. They do not
reflect expected future payouts for any particular player in any
particular game. Skill, luck and probability will determine individual
player payouts. In addition, the payout percentage for All Games is a
reflection of the mix of games played in the specified time period and
does not reflect an individual player's probability of winning at a
particular game.
|